Plymouth Dental Centre of Excellence are fortunate to be able to provide assistance in making our excellent care accessible to all. See our Monthly Plans & Finance page to see how we can help.
To ensure that we provide you with the very best dental treatment, your dentist at the practice will advise of the appropriate treatment plan and discuss all options available to you. We understand the importance of flexibility and we’re always happy to chat, contact us if you have any questions.
Treatment | Practice Plan | Pay as you Go |
---|---|---|
New Patient Examination (Includes X-rays) | N/A | £75 |
Full Mouth, Gum Health & Oral Cancer Examination | Free | £60 |
Small Digital X-ray | Free | £15 |
Full Mouth X-ray (OPT Digital X-ray) | £75 | £90 |
Out of Hours | Free | £300 |
Emergency Appointment from | Free | £250 |
CT Scan | £150 | £150 |
Crowns from | £775 | £850 |
Bridge Per Unit from | £775 | £850 |
Acrylic Dentures (Upper or Lower) from | £1,150 | £1,250 |
Full Set of Acrylic Dentures from | £2,500 | £2,700 |
Chrome Cobalt Dentures from | £2,250 | £2,500 |
Specialist Made Acrylic Dentures Per Arch from | £1,950 | £1,950 |
Specialist Made Chrome Cobalt Dentures Per Arch from | £2,700 | £2,700 |
Composite Fillings from | £250 | £275 |
Extractions (Simple, Difficult or Surgical) | £175 to £350 | £200 to £380 |
Direct Onlays | £600 | £650 |
Direct Crowns | £600 | £650 |
Treatment | Practice Plan | Pay as you Go |
---|---|---|
Guided Biofilm Therapy (GBT) - 30 mins | Free | £92 |
Guided Biofilm Therapy (GBT) - 1 hour | £170 | £184 |
Classic Scale & Polish | Free | £92 |
Non-Surgical Periodontal Treatment | £170 | £184 |
Advanced Implant Maintenance with Air-Flow | £15 | £90 |
Treatment | Practice Plan | Pay as you Go |
---|---|---|
Dental Implant Assessment | £80 | £80 |
Dental Implants (Including Restoration) from | £2,500 | £2,700 |
Treatment | Practice Plan | Pay as you Go |
---|---|---|
Whitening Consultation | £60 | £80 |
Home Tooth Whitening | £400 | £450 |
Veneers from | £775 | £850 |
Direct Composite Onlays from | £600 | £650 |
Direct Venners | £600 | £650 |
Treatment | Practice Plan | Pay as you Go |
---|---|---|
Invisalign Consultation | £250* | £250* |
Invisalign Lite (One Arch) from | £3,000 | £3,000 |
Invisalign Lite (Both Arches) from | £3,500 | £3,500 |
Invisalign Full (Always Both Arches) from | £4,500 | £4,500 |
*Consultation fee removed the from treatment cost
Treatment | Practice Plan | Pay as you Go |
---|---|---|
Specialist Endodontic Consultation | £120 | £120 |
Root Canal Treatment Anterior/Canine from | £900 | £900 |
Root Canal Treatment Premolar from | £900 | £900 |
Root Canal Treatment Molar from | £900 | £900 |
Re-Root Treatment - Add £50 to above prices | ||
Referral Consultation (Surgical Extractions, Sedation or Cosmetic) | £80 | £80 |
Referral Consultation (Denture, Occlusal/TMJ) | £150 | £150 |
Referral Consultation (Perio) | £150 | £150 |
Full Periodontal Treatment (£150 per visit x5) | £750 | £750 |
IV Sedation | £500 | £500 |
Specialist Prosthodontic Consultation | £150 | £150 |
Apicectomy from | £600 | £600 |
Copyright © 2023 Plymouth Dental Centre of Excellence as part of Craniomanibular-clinics Limited registered in England and Wales with Company Number 07906728.
Last Updated on April 18, 2023Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |